Also known as:
Samsung Galaxy Ace 4 SM-G357FZ
Samsung Galaxy Ace Style SM-G357FZ
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|
| Size | 4.3 inches (~62.0% screen-to-body ratio) |
| Resolution | 480 x 800 pixels (~217 ppi pixel density) |
| Multitouch | Yes |
| Platform | OS | Android OS, v4.4.4 (KitKat) |
|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | Stereo FM radio with RDS; recording |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java | No |
| | - MP4/H.264 player - MP3/WAV/eAAC+ player - Document viewer - Photo/video editor |
About Author!
Here you can add something about yourself.
0 comments:
Post a Comment